Type: Lease
|
Floor Area: Any - Any |
Price (€/m²): Any - Any |
Photo | District | Floor Area | €/m² | Price | Ref. Nº |
Chamartín | 300 m² | 20 € | 6.000 € |
|
Salamanca | 353 m² | 25 € | 8.825 € |
|
Chamartín | 434 m² | 16 € | 6.944 € |
|
Retiro | 470 m² | 19,15 € | 9.000,50 € |
|
Tetuán | 224 m² | 20 € | 4.480 € |
|
Chamartín | 291 m² | 15 € | 4.365 € |
|
Tetuán | 316 m² | 14,24 € | 4.499,84 € |
|
Centro | 533 m² | 15 € | 7.995 € |
|
Adventum Real Estate, S.L. | Tax Id.: B 86040086 | Cristóbal Bordiú, 35 | 28003 - Madrid | P: (+34) 911 727 072 | adventum@adventum-re.es On record al the Mercantile Registry of Madrid, in Tome 28225, Folio 160, Section, 8, Page M-508398, Record 1 |
Privacy Policy Legal Conditions |