Type: Lease
|
Floor Area: Any - Any |
Price (€/m²): Any - Any |
Photo | District | Floor Area | €/m² | Price | Ref. Nº |
Salamanca | 4.012 m² | 0 € | 0 € |
|
Chamberí | 766 m² | 0 € | 0 € |
|
Salamanca | 1.040 m² | 0 € | 0 € |
|
Chamberí | 766 m² | 0 € | 0 € |
|
Chamberí | 766 m² | 0 € | 0 € |
|
Otros | 2.794 m² | 0 € | 0 € |
|
Otros | 2.729 m² | 0 € | 0 € |
|
Chamberí | 766 m² | 0 € | 0 € |
|
Adventum Real Estate, S.L. | Tax Id.: B 86040086 | Cristóbal Bordiú, 35 | 28003 - Madrid | P: (+34) 911 727 072 | adventum@adventum-re.es On record al the Mercantile Registry of Madrid, in Tome 28225, Folio 160, Section, 8, Page M-508398, Record 1 |
Privacy Policy Legal Conditions |